Friday, May 30, 2008
Happy Birthday, Darcel!
Posted by Miss April Chew ♥ at 3:23 PM 1 comments
Thursday, May 29, 2008
Thank you for coming =)
Thank you for making the time down on 23rd May 2008 to meet up with me and the other subject teachers. I hope that the session had been a beneficial one for all of us. With the open and direct communication we had, I'm sure we can better guide the children be it in school or at home. Also, thank you for the encouragement, support and suggestions you have given me. Have a rested and blessed holiday ahead!
Posted by Miss April Chew ♥ at 1:14 PM 0 comments
Saturday, May 17, 2008
Schedule for Meet-the-Parents Session
Time | Child | Parent |
0730 - 0740 | Joshua Aw | Aw Wai Loon |
0740 - 0750 | Tan Junwei | Tan Li Ming |
0750 – 0800 | Benjamin Ting | Dewi Ting |
0800 - 0810 | Cheryl Chng | Valerie Tan |
0810 – 0820 | Arena Abu | Abu Bin Mamat |
0820 - 0830 | Bertram Ng | Kemmy Bay |
0830 - 0840 | Theofilia Tan | Tan Ngan Wah |
0840 - 0850 | Nicholas Ang | Jenson Ang |
0850 – 0900 | Rena Teo | Wong Mei Lan |
0900 - 0910 | Yeo Xiu Min | Tang Hwee Choo |
0910 – 0920 | Clarence Tan | Agnes Tan |
0920 - 0930 | ` | `` |
0930 – 0940 | ` | ` |
0940 - 0950 | ` | ` |
0950 – 1000 | Danial Taha | Siti Hanah Mohd Nor |
1000 – 1010 | Belle Huang | Lee Cheng Hui |
1010 – 1020 | Kezia Teng | Betsy |
1020 - 1030 | Justine Ursua | Ruth Ursua |
1030 - 1040 | Matthew Ho | Lynn Gan Cheng Ngoh |
1040 – 1050 | Nur Adli | Hussin Bin Ali |
1050 – 1100 | `` | `` |
1100 – 1110 | `` | `` |
1110 – 1120 | `` | `` |
1120 – 1130 | `` | `` |
1130 - 1230 | Lunch Break | Lunch Break |
1230 – 1240 | Darcel Al Anthony | Christine John |
1240 – 1250 | Glenn Neo | Katherine Choong |
1250 – 1300 | Menthol Goh | Pecky Tan |
1300 - 1310 | Lam Zi Yang | Casey Tan |
1310 - 1320 | Denise Leong | Abby Choo |
1320 – 1330 | Low Jit Huat | Low Peng Boon |
1330 – 1340 | Daphne Loy | Chua Gek Ling |
1340 – 1350 | Natalie Chia | Catherine Choo |
Not coming: Bryan, Jaslyn, Marlini, Raiyan, Tricia
Posted by Miss April Chew ♥ at 3:42 PM 0 comments
SA1 Exam Results
I'm pleased to announce that the children in 2 Hope had done their best in the recent Semestral Assessment 1 Examinations. Many of them had improved beyond my expectations! Well done, children! *Pat on your backs*
Below are some results that you might be interested in. They are the overall SA1 mark for the subjects, English and Mathematics.
English
Band 1 [85-100] : 11 pupils, 36.7%
Band 2 [70-84] : 16 pupils, 53.3%
Band 3 [50-69] : 2 pupils, 6.7%
Band 4 [0-49] : 1 pupil, 3.3%
Average Mark: 78.16
Highest Mark: 90.5
Mathematics
Band 1 [85-100] : 14 pupils, 45.2%
Band 2 [70-84] : 10 pupils, 32.3%
Band 3 [50-69] : 6 pupils, 19.4%
Band 4 [0-49] : 1 pupil, 3.2%
Average Mark: 78.3
Highest Mark: 95
Posted by Miss April Chew ♥ at 2:54 PM 0 comments
Sunday, May 4, 2008
Happy Birthday, Benjamin!
We celebrated Benjamin's birthday last Tuesday in the canteen with a delicious cream cake. On behalf of the class, I would like thank Mr and Mrs Ting for the treat~ Happy Birthday, Benjamin! Enjoy the photos =)
Posted by Miss April Chew ♥ at 4:24 PM 0 comments